R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre+ | apellido+ | país+ | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sanya | Richards | USA | 100 | 26-feb-85 | 49.17 | 48.92 | 48.70 | 49.27 | 49.74 | (02) 49.74 | NP | (03) 49.93 | Sanya | Richards | USA | AR NR 06 | 1 WAF 05 | 1 WAF 06 | GLgJackpot 06 | 1 WCp 06 | 1 WAF 07 | GLgJackpot 07 | 1 WAF 08 | |
02 | Christine | Ohuruogu | GBR | 90 | 17-may-84 | 50.20 | 50.73 | 50.28 | 49.61 | 49.62 | (2S) | NP | (01) 49.61 | (01) 49.62 | Christine | Ohuruogu | GBR | 2 ECh23 05 | 1 CWthG 06 | Doping 06 /-12 | |||||
03 | Tonique | Williams-Darling | BAH | 85 | 17-ene-76 | 49.78 | 49.30 | 50.11 | (01) 49.55 | NP | NP | Tonique | Williams-Darling | BAH | 1 CAmCh 05 | 2 CWthG 06 | |||||||||
04 | Ana | Guevara | MEX | 80 | 04-mar-77 | 50.29 | 49.81 | 50.43 | 50.16 | (03) 49.81 | (04) 50.16 | NP | Ana | Guevara | MEX | 1 CAmG 06 | 1 PAmG 07 | ||||||||
05 | Novlene | Williams | JAM | 76 | 26-abr-82 | 49.89 | 51.09 | 49.63 | 49.66 | 50.11 | NP | (03) 49.66 | (2S) | Novlene | Williams | JAM | 5 iWCh 06 | 3 CWthG 06 | 3 WCp 06 | ||||||
06 | Shericka | Williams | JAM | 73 | 17-sep-85 | 50.33 | 50.97 | 50.24 | 50.37 | 49.69 | (2S) | (2S) | (02) 49.69 | Shericka | Williams | JAM | 5 CWthG 06 | ||||||||
07 | Nicola | Sanders | GBR | 70 | 23-jun-82 | 50.35 | 51.95 | 50.68 | 49.65 | 50.71 | NP | (06) 50.87 | (02) 49.65 | (2S) | Nicola | Sanders | GBR | iNR 07 | 2 ECp 06 | 1 iECh 07 | 1 ECp 08 | ||||
08 | Dee Dee | Trotter | USA | 67 | 08-dic-82 | 50.16 | 49.88 | 49.80 | 49.64 | 50.88 | (05) 51.14 | (05) 50.17 | (2S) | Dee Dee | Trotter | USA | |||||||||
09 | Tatyana | Firova | RUS | 64 | 10-oct-82 | 50.46 | 50.41 | 50.08 | 50.98 | 50.11 | NP | NP | NP | (06) 50.11 | Tatyana | Firova | RUS | ||||||||
10 | Natalya | Antyukh | RUS | 62 | 26-jun-81 | 50.45 | 50.67 | 50.37i | 49.93 | 51.19 | (2S) | NP | (06) 50.33 | NP | Natalya | Antyukh | RUS | 1 ECp 05 | |||||||
11 | Yuliya | Gushchina | RUS | 60 | 04-mar-83 | 50.77 | 51.26i | 50.01 | NP | NP | NP | (04) 50.01 | Yuliya | Gushchina | RUS | ||||||||||
12 | Anastasiya | Kapachinskaya | RUS | 58 | 21-nov-79 | 50.68 | 51.16 | 52.14 | 50.02 | NP | NP | (05) 50.03 | Anastasiya | Kapachinskaya | RUS | ||||||||||
13 | Mary | Wineberg | USA | 56 | 03-ene-80 | 50.57 | 52.99 | 51.27 | 50.24 | 50.32 | NP | (08) 50.96 | (2S) | Mary | Wineberg | USA | |||||||||
14 | Amantle | Montsho | BOT | 54 | 04-jul-83 | 50.90 | 52.59 | 52.14 | 50.90 | 49.83 | (3H) | (2S) | (08) 51.18 | Amantle | Montsho | BOT | NR 08 | 2 AfrCh 06 | 1 AfrG 07 | 1 AfrCh 08 | |||||
15 | Tatyana | Veshkurova | RUS | 52 | 23-sep-81 | 50.45 | 49.99 | 50.22 | 50.62 | NP | (02) 50.15 | (2S) | NP | Tatyana | Veshkurova | RUS | 4 WCp 06 | 5 iECh 07 | 3 ECp 08 | ||||||
16 | Svetlana | Pospelova | RUS | 50 | 24-dic-79 | 50.26 | 49.80 | 49.99 | 51.13 | 51.18 | (04) 50.11 | (07) 50.90 | NP | NP | Svetlana | Pospelova | RUS | 1 iECh 05 | 1 ECp 06 | ||||||
17 | Monique | Henderson | USA | 48 | 18-feb-83 | 50.55 | 49.96 | 50.14 | 50.82 | 50.98 | (07) 51.77 | NP | NP | Monique | Henderson | USA | 6 PAmG 07 | ||||||||
18 | Allyson | Felix | USA | 46 | 18-nov-85 | 51.12 | 49.70 | 49.83 | NP | NP | NP | Allyson | Felix | USA | |||||||||||
19 | Ilona | Usovich | BLR | 44 | 14-nov-82 | 50.84 | 50.96 | 50.69 | 50.31 | 51.50 | (2S) | (05) 50.69 | (07) 50.54 | NP | Ilona | Usovich | BLR | NR 07 | 4 iECh 05 | 2 iECh 07 | |||||
20 | Ami | Mbacke Thiam | SEN | 42 | 10-nov-76 | 50.64 | 50.69 | 50.54 | 50.15 | (08) 52.22 | (3H) | NP | Amy | Mbacke Thiam | SEN | iNR 06 | 1 AfrCh 06 | 6 WCp 06 | |||||||
21 | Olesya | Zykina | RUS | 40 | 07-oct-80 | 51.02 | 50.73 | 51.76 | 50.81 | 51.09i | (06) 51.24 | NP | NP | NP | Olesya | Zykina | RUS | 3 iECh 07 | 1 iWCh 08 | ||||||
22 | Rosemarie | Whyte | JAM | 38 | 08-sep-86 | 51.17 | 50.05 | NP | NP | (07) 50.68 | Rosemarie | Whyte | JAM | ||||||||||||
23 | Vania | Stambolova | BUL | 36 | 28-nov-83 | 49.90 | 52.99 | 49.53 | NP | (01) 49.85 | NP | NP | Vania | Stambolova | BUL | NR 06 | iNR 06 | 2 iWCh 06 | 2 WCp 06 | Doping 07 /-24 | |||||
24 | Christine | Amertil | BAH | 34 | 18-ago-79 | 50.55 | 50.09 | 50.34i | 50.99 | 51.25 | (2S) | (2S) | (2S) | Christine | Amertil | BAH | iNR 06 | 3 iWCh 06 | 4 CwthG 06 | 2 PAmG 07 | 4 CAmCh 08 | ||||
25 | Natalya | Nazarova | RUS | 32 | 22-may-79 | 50.76 | 51.31 | 49.98i | 50.52 | 51.10i | NP | NP | NP | NP | Natalya | Nazarova | RUS | 1 WUniv 05 | 4 iWCh 06 | 2 iWCh 08 | |||||
26 | Olesya | Krasnomovets | RUS | 30 | 08-jul-79 | 50.72 | 50.77 | 50.04i | 52.87 | 51.81i | NP | NP | NP | NP | Olesya | Krasnomovets | RUS | 500m iWR 06 | 1 iWCh 06 | ||||||
27 | Natasha | Hastings | USA | 28 | 23-jul-86 | 50.47 | 51.34 | 51.45 | 49.84 | 50.80 | NP | (2S) | NP | Natasha | Hastings | USA | 1 PAmChJ 05 | ||||||||
28 | Yelena | Migunova | RUS | 26 | 04-ene-84 | 50.93 | 50.93 | 50.97 | 50.84 | 50.59 | NP | NP | NP | NP | Yelena | Migunova | RUS | 3 ECh23 05 | 5 WUniv 05 | ||||||
29 | Olga | Zaytseva | RUS | 24 | 10-nov-84 | 50.45 | 50.06 | 49.49 | 52.93i | 51.42i | NP | (03) 50.28 | NP | NP | Olga | Zaytseva | RUS | 1 ECh23 05 | |||||||
30 | Shereefa | Lloyd | JAM | 22 | 02-sep-82 | 51.01 | 51.39 | 51.94 | 51.00 | 50.62 | NP | (2S) | NP | Shereefa | Lloyd | JAM | 4 PAmG 07 | ||||||||
31 | Indira | Terrero | CUB | 20 | 29-nov-85 | 51.15 | 51.00 | 50.98 | NP | (2S) | (2S) | Indira | Terrero | CUB | 3 PAmG 07 | 1 CAmCh 08 | |||||||||
32 | Lyudmila | Litvinova | RUS | 19 | 08-jun-85 | 51.40 | 51.99 | 51.25 | 50.62 | NP | NP | NP | NP | Lyudmila | Litvinova | RUS | 1 ECh23 07 | ||||||||
33 | Sade | Abugan | NGR | 18 | 17-dic-90 | 51.35 | 51.95 | 51.44 | 50.89 | NP | (3H) | (2S) | Sade | Abugan | NGR | 8 WChJ 06 | 3 AfrG 07 | 2 AfrCh 08 | 1 WChJ 08 | ||||||
34 | Libania | Grenot | ITA | 17 | 12-jul-83 | 51.34 | 51.68 | 51.53 | 50.83 | (3H) [CUB] | NP | (2S) | Libania | Grenot | ITA | NR 08 | iNR 08 | 3 CAmCh 05 | |||||||
35 | Aliann | Pompey | GUY | 16 | 09-mar-78 | 51.56 | 51.43 | 52.81i | 51.61 | 50.93 | (3H) | (2S) | (2S) | Aliann | Pompey | GUY | NR 08 | 4 CAmCh 05 | 8 CAmG 06 | ||||||
36 | Lee | McConnell | GBR | 15 | 09-oct-78 | 51.48 | 51.15 | 51.07 | 51.49 | (2S) | NP | (2S) | (2S) | Lee | McConnell | GBR | |||||||||
37 | Joanne | Cuddihy | IRL | 14 | 11-may-84 | 51.44 | 51.09 | 50.73 | 51.98 | NP | (08) 51.46 | (2S) | (3H) | Joanne | Cuddihy | IRL | NR 07 | ||||||||
38 | Shana | Cox | USA | 13 | 22-ene-85 | 51.25 | 52.17 | 51.15 | 51.27 | 50.84 | NP | NP | NP | Shana | Cox | USA | |||||||||
39 | Monique | Hennagan | USA | 12 | 26-may-76 | 50.69 | 50.24 | 51.46 | 51.19 | 51.73 | NP | NP | NP | Monique | Hennagan | USA | |||||||||
40 | Moushaumi | Robinson | USA | 11 | 13-abr-81 | 51.07 | 50.38 | 50.63 | 51.47 | 51.85i | NP | NP | NP | Moushaumi | Robinson | USA | |||||||||
41 | Tatyana | Levina | RUS | 10 | 28-feb-77 | 51.37 | 51.66 | 51.17i | 50.78 | 51.12 | NP | NP | NP | NP | Tatyana | Levina | RUS | ||||||||
42 | Kaliese | Spencer | JAM | 9 | 06-may-87 | 51.45 | 51.56 | 51.76 | 50.55 | NP | NP | NP | Kaliese | Spencer | JAM | ||||||||||
43 | Lorraine | Fenton | JAM | 8 | 08-sep-73 | 51.05 | 50.95 | 50.64 | (2S) | NP | NP | Lorraine | Fenton | JAM | |||||||||||
44 | Hazel-Ann | Regis | GRN | 7 | 01-feb-81 | 51.31 | 50.92i | 50.77 | 53.07i | 52.09 | (3H) | (3H) | NP | Hazel-Ann | Regis | GRN | iNR 05 | 7 CAmCh 05 | 6 CWthG 06 | 2 CAmG 06 | |||||
45 | Tiandra | Ponteen | SKN | 6 | 09-nov-84 | 51.30 | 50.83 | 51.16i | 52.26 | (2S) | NP | (3H) | Tiandra | Ponteen | SKN | NR 05 | iNR 05 | 2 CAmCh 05 | 6 CAmCh 08 | ||||||
46 | Bobby-Gaye | Wilkins | JAM | 5 | 10-sep-88 | 51.92 | 52.85 | 51.72 | 50.87 | NP | NP | NP | Bobbygaye | Wilkins | JAM | 7 WChY 05 | 2 CAmCh 06 | 1 PAmChJ 07 | |||||||
47 | Debbie | Dunn | USA | 4 | 26-mar-78 | 51.72 | 52.33 | 52.25 | 51.66 | 51.11 | NP | NP | NP | Debbie | Dunn | USA | 8 PAmG 07 | ||||||||
48 | Jessica | Beard | USA | 3 | 08-ene-89 | 51.86 | 52.93 | 51.89 | 51.63 | 51.09 | NP | NP | NP | Jessica | Beard | USA | 5 WChJ 06 | 3 PAmChJ 07 | 2 WChJ 08 | ||||||
49 | Sviatlana | Usovich | BLR | 2 | 14-oct-80 | 51.83 | 50.55i | 52.10 | 52.52i | NP | NP | NP | NP | Sviatlana | Usovich | BLR | iNR 05 | 2 iECh 05 | |||||||
50 | Mariyana | Dimitrova | BUL | 1 | 29-jul-82 | 51.81 | 52.17 | 50.64 | NP | (04) 50.64 | NP | NP | Mariyana | Dimitrova | BUL | 6 iWCh 06 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.